Weapons
General overview of all weapons in Fire Emblem: Three Houses.
Overview of Weapons
This page shows a general overview of all weapons in Fire Emblem: Three Houses. Click on an individual weapon to view full details, including stats, and forging/repairing information. For more detail on forging and repairing weapons, take a look at the Blacksmith Guide.
Weapon Categories
Swords
Light, fast, and accurate blade weapons.
List of Swords
Name | Rank | Might | Hit | Crit | Range | Weight |
|---|---|---|---|---|---|---|
| Armorslayer | D | 8 | 80 | 0 | 1 | 11 |
| Blutgang | E | 13 | 80 | 0 | 1 | 7 |
| Brave Sword | B | 9 | 75 | 0 | 1 | 12 |
| Broken Sword | E | 0 | 30 | 0 | 1 | 20 |
| Cursed Ashiya Sword | B | 13 | 70 | 40 | 1 | 8 |
| Devil Sword | D | 13 | 65 | 0 | 1 | 10 |
| Iron Sword | E | 5 | 90 | 0 | 1 | 5 |
| Killing Edge | C | 8 | 85 | 25 | 1 | 10 |
| Levin Sword | C | 9 | 70 | 0 | 1–2 | 9 |
| Mercurius | A | 15 | 100 | 10 | 1 | 7 |
| Rapier | E | 7 | 95 | 10 | 1 | 5 |
| Rusted Sword | E | 0 | 30 | 0 | 1 | 20 |
| Silver Sword | B | 12 | 90 | 0 | 1 | 8 |
| Steel Sword | D | 8 | 85 | 0 | 1 | 10 |
| Sublime Creator Sword | E | 15 | 90 | 10 | 1–2 | 7 |
| Sword of Begalta | A | 12 | 100 | 0 | 1 | 5 |
| Sword of Moralta | A | 13 | 75 | 25 | 1 | 9 |
| Sword of the Creator | E | 7 | 90 | 0 | 1–2 | 9 |
| Sword of Zoltan | A | 13 | 90 | 0 | 1 | 9 |
| Thunderbrand | E | 13 | 70 | 10 | 1 | 7 |
| Training Sword | E | 3 | 100 | 0 | 1 | 4 |
| Venin Edge | C | 5 | 90 | 0 | 1 | 6 |
| Wo Dao | B | 8 | 90 | 30 | 1 | 5 |
Lances
Reliable weapons with average speed and power.
List of Lances
Name | Rank | Might | Hit | Crit | Range | Weight |
|---|---|---|---|---|---|---|
| Areadbhar | E | 19 | 75 | 10 | 1 | 9 |
| Arrow of Indra | C | 12 | 75 | 0 | 1–2 | 14 |
| Blessed Lance | C | 7 | 80 | 0 | 1 | 14 |
| Brave Lance | B | 10 | 70 | 0 | 1 | 13 |
| Broken Lance | E | 0 | 30 | 0 | 1 | 20 |
| Crescent Sickle | B | 10 | 80 | 0 | 1 | 12 |
| Gradivus | A | 17 | 90 | 10 | 1–2 | 8 |
| Horseslayer | D | 8 | 70 | 0 | 1 | 13 |
| Iron Lance | E | 6 | 80 | 0 | 1 | 6 |
| Javelin | D | 2 | 80 | 0 | 1–2 | 8 |
| Killer Lance | C | 9 | 80 | 25 | 1 | 11 |
| Lance of Ruin | E | 22 | 65 | 20 | 1 | 9 |
| Lance of Zoltan | A | 15 | 80 | 0 | 1 | 10 |
| Lúin | E | 17 | 90 | 10 | 1 | 9 |
| Rusted Lance | E | 0 | 30 | 0 | 1 | 20 |
| Scythe of Sariel | A | 10 | 100 | 30 | 1 | 6 |
| Short Spear | C | 5 | 75 | 0 | 1–2 | 10 |
| Silver Lance | B | 13 | 80 | 0 | 1 | 9 |
| Spear | B | 8 | 70 | 0 | 1–2 | 12 |
| Spear of Assal | A | 14 | 85 | 10 | 1 | 9 |
| Steel Lance | D | 9 | 75 | 0 | 1 | 11 |
| Training Lance | E | 4 | 90 | 0 | 1 | 5 |
| Venin Lance | C | 6 | 80 | 0 | 1 | 7 |
Axes
Powerful, but inaccurate weapons capable of devastating blows.
List of Axes
Name | Rank | Might | Hit | Crit | Range | Weight |
|---|---|---|---|---|---|---|
| Axe of Ukonvasara | A | 19 | 65 | 20 | 1 | 15 |
| Axe of Zoltan | A | 17 | 70 | 0 | 1 | 14 |
| Aymr | E | 24 | 60 | 20 | 1 | 11 |
| Bolt Axe | B | 14 | 60 | 0 | 1–2 | 15 |
| Brave Axe | B | 12 | 60 | 0 | 1 | 14 |
| Broken Axe | E | 0 | 30 | 0 | 1 | 20 |
| Crusher | E | 18 | 60 | 0 | 1 | 11 |
| Devil Axe | D | 18 | 60 | 0 | 1 | 14 |
| Freikugel | E | 23 | 65 | 10 | 1 | 11 |
| Hammer | D | 10 | 60 | 0 | 1 | 15 |
| Hand Axe | D | 4 | 70 | 0 | 1–2 | 10 |
| Hauteclere | A | 19 | 80 | 10 | 1 | 12 |
| Iron Axe | E | 8 | 70 | 0 | 1 | 7 |
| Killer Axe | C | 11 | 70 | 25 | 1 | 12 |
| Mace | E | 6 | 70 | 0 | 1 | 6 |
| Rusted Axe | E | 0 | 30 | 0 | 1 | 20 |
| Short Axe | C | 8 | 65 | 0 | 1–2 | 12 |
| Silver Axe | B | 16 | 70 | 0 | 1 | 10 |
| Steel Axe | D | 11 | 65 | 0 | 1 | 12 |
| Tomahawk | B | 12 | 60 | 0 | 1–2 | 14 |
| Training Axe | E | 6 | 80 | 0 | 1 | 6 |
| Venin Axe | C | 8 | 70 | 0 | 1 | 18 |
Bows
Long range weapons that are effective against flying units.
List of Bows
Name | Rank | Might | Hit | Crit | Range | Weight |
|---|---|---|---|---|---|---|
| Blessed Bow | C | 6 | 70 | 0 | 2 | 14 |
| Bow of Zoltan | A | 13 | 75 | 0 | 2 | 8 |
| Brave Bow | B | 10 | 70 | 0 | 2 | 13 |
| Broken Bow | E | 0 | 30 | 0 | 1 | 20 |
| Failnaught | E | 18 | 75 | 20 | 2–3 | 9 |
| Iron Bow | E | 6 | 85 | 0 | 2 | 6 |
| Killer Bow | C | 9 | 80 | 25 | 2 | 11 |
| Longbow | C | 9 | 70 | 0 | 2–3 | 13 |
| Magic Bow | B | 8 | 75 | 0 | 2 | 9 |
| Mini Bow | D | 4 | 90 | 0 | 1–2 | 3 |
| Parthia | A | 15 | 85 | 10 | 2 | 7 |
| Rusted Bow | E | 0 | 30 | 0 | 2 | 20 |
| Silver Bow | B | 12 | 75 | 0 | 2 | 9 |
| Steel Bow | D | 9 | 80 | 0 | 2 | 11 |
| Tathlum Bow | A | 13 | 80 | 10 | 2 | 11 |
| The Inexhaustible | A | 11 | 80 | 0 | 2 | 11 |
| Training Bow | E | 3 | 90 | 0 | 2 | 5 |
| Venin Bow | C | 6 | 85 | 0 | 2 | 6 |
Gauntlets
Bladed gloves used by masters of hand-to-hand combat.
List of Gauntlets
Name | Rank | Might | Hit | Crit | Range | Weight |
|---|---|---|---|---|---|---|
| Aura Knuckles | A | 2 | 70 | 0 | 1 | 4 |
| Broken Gauntlets | E | 0 | 30 | 0 | 1 | 20 |
| Dragon Claws | A | 4 | 75 | 5 | 1 | 7 |
| Iron Gauntlets | E | 1 | 85 | 5 | 1 | 3 |
| Killer Gauntlets | B | 3 | 80 | 20 | 1 | 5 |
| Rusted Gauntlets | E | 0 | 30 | 0 | 1 | 20 |
| Silver Gauntlets | B | 4 | 85 | 5 | 1 | 7 |
| Steel Gauntlets | D | 3 | 80 | 5 | 1 | 5 |
| Training Gauntlets | E | 0 | 90 | 5 | 1 | 1 |
| Vajra-Mushti | E | 7 | 90 | 10 | 1 | 7 |