Spells
Magic tomes return as learnable Spells.
Overview of Spells
Magic in Fire Emblem: Three Houses can be categorized into black, dark, and white magic. Black magic is typically purely damage focused, dark magic does damage while afflicting status conditions, and white magic is focused on healing and utility. Units will typically learn spells as they rank up their reason (black/dark magic) and faith (white magic) skills. Some classes also come with abilities that grant spells. Black magic and dark magic spells gain power and range from separate abilities, for example Black Tomefaire and Dark Tomefaire. Only a handful of white magic spells deal damage, the rest are focused around healing and other utility.
All black, dark, and white magic spells are listed below.
Reason
Battle oriented spells that are the mage classes' main source of damage. Includes black and dark magic spells.
List of Black Magic Spells
Spell | Uses | Might | Hit | Crit | Range | Weight | Effect |
---|---|---|---|---|---|---|---|
Agnea's Arrow | 2 | 16 | 70 | 5 | 1–2 | 13 | — |
Blizzard | 5 | 3 | 70 | 15 | 1–2 | 4 | — |
Bolganone | 5 | 8 | 85 | 0 | 1–2 | 6 | — |
Bolting | 2 | 12 | 65 | 15 | 3–10 | 18 | Cannot double attack. |
Cutting Gale | 6 | 7 | 95 | 10 | 1–2 | 5 | — |
Excalibur | 4 | 11 | 100 | 15 | 1–2 | 8 | Effective against Flying foes. |
Fimbulvetr | 3 | 12 | 65 | 25 | 1–2 | 10 | — |
Fire | 10 | 3 | 90 | 0 | 1–2 | 3 | — |
Meteor | 1 | 10 | 80 | 0 | 3–10 | 19 | Hits foes adjacent to the target; cannot double attack. |
Ragnarok | 3 | 15 | 80 | 5 | 1–2 | 9 | — |
Sagittae | 10 | 7 | 90 | 5 | 1–2 | 6 | — |
Thoron | 4 | 9 | 75 | 10 | 1–3 | 7 | — |
Thunder | 8 | 4 | 80 | 5 | 1–2 | 4 | — |
Wind | 6 | 2 | 100 | 10 | 1–2 | 2 | — |
List of Dark Magic Spells
Spell | Uses | Might | Hit | Crit | Range | Weight | Effect |
---|---|---|---|---|---|---|---|
Banshee Θ | 5 | 9 | 75 | 5 | 1–2 | 9 | Reduces foe's Movement by 5 for 1 turn. |
Bohr X | 3 | 10 | 60 | 0 | 3–10 | 20 | Reduces foe's HP to 1; cannot double attack. |
Dark Spikes T | 3 | 13 | 80 | 0 | 1–2 | 11 | Effective against Cavalry foes. |
Death Γ | 4 | 6 | 70 | 20 | 1–3 | 8 | — |
Hades Ω | 2 | 18 | 65 | 10 | 1–2 | 16 | — |
Luna Λ | 2 | 1 | 65 | 0 | 1–2 | 7 | Nullifies the foe's resistance; cannot double attack. |
Miasma Δ | 10 | 5 | 80 | 0 | 1–2 | 5 | — |
Mire B | 8 | 3 | 70 | 0 | 1–3 | 5 | Reduces foe's Defense by 5 for 1 turn. |
Quake Σ | 1 | 8 | 50 | 0 | All | 20 | Damages all units except Flying; cannot double attack. |
Swarm Z | 8 | 4 | 70 | 0 | 1–2 | 5 | Reduces foe's Speed by 5 for 1 turn. |
Faith
Utility spells used for healing and other helpful effects. Includes white magic spells.
List of Damaging White Magic Spells
List of Non-Damaging White Magic Spells
Spell | Uses | Might | Hit | Crit | Range | Weight | Effect |
---|---|---|---|---|---|---|---|
Fortify | 2 | 15 | 100 | 0 | Magic/4 | 0 | Heals all units within range. |
Heal | 10 | 8 | 100 | 0 | 1 | 0 | — |
Physic | 5 | 8 | 100 | 0 | Magic/2 | 0 | — |
Recover | 5 | 30 | 100 | 0 | 1 | 0 | — |
Rescue | 3 | 0 | 100 | 0 | Magic/4 | 0 | Teleports an ally to a space adjacent the user. |
Restore | 10 | 0 | 100 | 0 | Magic/4 | 0 | Cures any status conditions of all allies in range. |
Silence | 3 | 0 | 100 | 0 | 3–10 | 0 | Foes hit are unable to use magic for 1 turn. |
Ward | 5 | 0 | 100 | 0 | 1 | 0 | Grants Resistance +7 to an ally, decreasing by 1 each turn. |
Warp | 1 | 0 | 100 | 0 | Magic/4 | 0 | Teleports an ally to a targeted space. |