Reunion at Dawn
Azure Moon, Chapter 13
Mission Overview
The monthly mission for Azure Moon, Chapter 13 is Hunting by Daybreak. Note: the following data is for Maddening mode, Normal/Hard mode may differ.
Conditions
| Victory Condition | Defeat Condition | 
|---|---|
| Defeat Pallardó | Byleth or Dimitri dies or the player's army is routed | 
Initial Units
| Player | Enemy | NPC | 
|---|---|---|
| 2 | 39 | 0 | 
Enemies
This data has not been recorded yet.
Reinforcements
- Turn 3: (Player) Gilbert and Ashe spawn in the top left, Mercedes and Annette spawn in the bottom left.
- After reaching column 9 and after turn 3: (Player) Sylvain, Felix, and Ingrid spawn in the top right.
Obtainable Items
| Item | Source | 
|---|---|
| (Battalion) King of Lions Corps | Automatically assigned to Dimitri. | 
| Armorslayer | Chest A (check appendix). | 
| Silver Lance | Chest B (check appendix). | 
| Cursed Ashiya Sword | Chest C (check appendix). | 
| Axe of Ukonvasara | Chest D (check appendix). | 
| Concoction x4 | Dropped by enemy Thieves and enemy Mercenaries. | 
| Antitoxin x2 | Dropped by an enemy Mercenary and an enemy Brawler. | 
| Door Key x3 | Dropped by an enemy Thief, an enemy Brawler, and an enemy Assassin. | 
| Chest Key x3 | Dropped by an enemy Thief and two enemy Archers. | 
| Bullion x5 | Dropped by various enemies. | 
| Silver Sword | Dropped by an enemy Mercenary. | 
| Blessed Bow | Dropped by an enemy Archer. | 
| Silver Bow | Dropped by an enemy Sniper (Maddening only). | 
| Hexlock Shield | Dropped by an enemy Assassin. | 
| Leather Shield | Dropped by an enemy Assassin. | 
| Speed Ring | Dropped by Pallardó. | 
| Evasion Ring + Bullion | Dropped by enemy reinforcements only if Pallardó spawns towards the top. | 
Notes
- There is no Battle Preparation screen for this chapter. All inventory items are restored to full durability.
- When the decoy Pallardó is defeated, the real one will spawn either above or below the original location. This is determined when the chapter starts.